Vega X2 128 GB
In parts from 1,699 ₴/mo
Delivery and returns
Pay in instalments
This model or a neighbour?
-
Pulse G5 16/512 GB31,999 ₴
-
Lumo 1534,999 ₴
-
Kite S mini 256 GB18,999 ₴
This model
Vega X2 128 GB
27,999 ₴
|
Pulse G5 16/512 GB
31,999 ₴
|
Lumo 15
34,999 ₴
|
Kite S mini 256 GB
18,999 ₴
|
|
|---|---|---|---|---|
| Editor’s review | ||||
| Editor’s score | 8.6 / 10 | 8.9 / 10 | — | 8 / 10 |
| Verdict | The same main camera as the Pro, without zoom — and 11,000 ₴ cheaper | The steadiest gaming phone: 120 fps for an hour straight | — | A rare compact phone that does not skimp on the screen |
| Best for | Photo | Gaming | — | Study |
| Display | ||||
| Screen size | 6.3″ | 6.8″ | 6.1″ | 5.9″ |
| Refresh rate | 120 Hz | 165 Hz | 60 Hz | 120 Hz |
| Peak brightness | 1600 nits | 1600 nits | 1600 nits | 1500 nits |
| Camera | ||||
| Main camera | 50 MP | 50 MP | 48 MP | 50 MP |
| Performance | ||||
| Processor | Vega V4 | Pulse X9 | Lumo L5, 3 nm | Kite K3 |
| RAM | 8 GB | 16 GB | 8 GB | 8 GB |
| Storage | 128 GB | 512 GB | 128 GB | 256 GB |
| Battery | ||||
| Capacity | 4500 mAh | 6000 mAh | 4000 mAh | 4000 mAh |
| Battery life | 12.6 h | 15.2 h | 22 h | 10.8 h |
| Wired charging | 30 W | 65 W | 25 W | 30 W |
| Body | ||||
| Weight | 187 g | 239 g | 171 g | 162 g |
| Protection | IP68 | IP54 | IP68 | IP67 |
| Display | ||||
| Panel type | — | — | OLED | — |
| Camera | ||||
| Optical zoom | — | — | 2× | 2× |
| Video | — | — | 4K 60 fps | — |
| Battery | ||||
| Wireless charging | — | — | No | — |
| Body | ||||
| Material | — | — | Aluminium | — |
| Connectivity | ||||
| Technologies | — | — | 5G · NFC · eSIM · Wi-Fi 7 · Bluetooth 5.4 | — |
| Product variants | ||||
| Model | — | — | Lumo 15 | — |
Editor’s score: 8.6 / 10. The same main camera as the Pro, without zoom — and 11,000 ₴ cheaper.
Pros
- Main camera as in the X2 Pro
- More compact: 6.3″ and 187 g
- The same 7 years of updates
Cons
- No optical zoom
- Only 128 GB in the base version
Editor’s review
- Editor’s score
- 8.6 / 10
- Verdict
- The same main camera as the Pro, without zoom — and 11,000 ₴ cheaper
- Best for
- Photo
Display
- Screen size
- 6.3″
- Refresh rate
- 120 Hz
- Peak brightness
- 1600 nits
Camera
- Main camera
- 50 MP
Performance
- Processor
- Vega V4
- RAM
- 8 GB
- Storage
- 128 GB
Battery
- Capacity
- 4500 mAh
- Battery life
- 12.6 h
- Wired charging
- 30 W
Body
- Weight
- 187 g
- Protection
- IP68
The rating is based on published reviews
The "Verified buyer" badge means the author bought this product in our store.








Paper filters 02, 100 pcs
Vacuum bean canister, 500 g
LED bulb A60, E27 base, 12 W · 4000 K
Tempo Band 4






USB-C cable 240 W, 2 m